King Bros (Lady Lodge) Ltd

Impulse Ice Creams and Take Home Products

  • Take Home Ice Cream
  • Impulse Ice Cream
  • Ice Cream - Cones
  • Dessert Sauces-Toppings
  • Last Updated 14/ 8/08

    Take Home Ice Cream
    Code Product Description Brand Pack Size Price
    3833 Magnum Mayan Mystica   1x20 16.60
    2331 1lt Block Vanilla Walls 3x 1Ltr 4.48
    2313 2lt Cornish Vanilla Walls 2 ltr 4.08
    3725 Viennetta 6 pack Walls 6 pack 13.92
    Impulse Ice Cream
    Code Product Description Brand Pack Size Price
    7662 Cornetto Fruiti Disc   1x24 17.55
    6595 Footballissimo   1x30 12.90
    5476 Galaxy Temptation Cone   1x20 14.60
    5803 Beechdean Vanilla Cups   12x110ml 7.80
    6652 Beechdean Chocolate Cups   12x110ml 7.80
    9734 Beechdean Honey & Ginger Ice Cream Cups   12x110ml 7.80
    5617 Beechdean Mint Choc Chip Cups   12x110ml 7.80
    8777 Beechdean Strawberry Cups   12x110ml 7.80
    8745 Beechdean Toffee Fudge Cups   12x110ml 7.80
    6233 Cornetto Choco Disc   1x24 17.55
    6471 Magnum Classic Dark   1 x 20 16.60
    9701 Magnum Almond   1x20 16.60
    7501 Magnum Double Caramel   1x20 16.60
    4654 Magnum Ecuador Dark   1x20 16.60
    7682 Magnum Mint   1x20 16.60
    6470 Magnum White   1 x 20 16.60
    2183 Magnum White FREE   1 x 20 0.00
    4209 Bounty Chocolate Stick   1x25 20.74
    1478 Galaxy Swirls Stick   1x25 20.74
    8840 Malteser Stick   1x24 20.08
    4310 Mars 'Xtra Ice Cream   1x24 17.79
    9690 Mint Feast   1x35 16.10
    3509 Solero Smoothie Blackberry   1x25 16.77
    6521 Solero Smoothie Strawberry   1x25 16.77
    9358 Calippo Shots Lem/Strawb   1 x 24 14.46
    3995 Cornetto Soft Mint Choc Chip   1 x 15 10.50
    8845 Snickers Xtra Ice Cream   1 x 24 17.67
    5590 Cream of Cornish( Family) 500ml   10x500ml 10.25
    8606 Neopolitan(Family) 500ml   10x500ml 9.50
    7840 Vanilla (Family) 500ml   10x500ml 9.50
    2178 Cornetto Soft Exotic Fruit   1 x 15 9.58
    2542 Cream of Cornish Cups   24x105ml 11.95
    2195 Feast - 35 pack   1 x 35 16.10
    1511 Smarties Pop Up   1 x 20 13.51
    1509 Strawberry Cream & Mivvi   1 x 24 11.99
    1069 Cadburys Crunchie Blast   1x24 16.85
    1117 Cadbury Dairy Milk   1 x 24 20.19
    1062 Cadburys Flake Cone   1 x 24 19.91
    9165 Fab   32 pack 13.65
    9166 Fruit Pastils   32 pack 14.87
    8945 Ribena Ice- Blackcurrant   24 pack 11.80
    9162 Cornetto Classico   1 x 24 15.08
    9164 Cornetto Strawberry   1 x 24 15.08
    9163 Cornetto Mint Choc Chip   1 x 24 15.08
    9732 Chunky Choc Ice   1 x 35 16.10
    4096 Calippo Orange   1 x 24 11.09
    5269 Calippo Strawberry Tropical   1x24 11.09
    7610 Solero Exotic Fruits   1 x 25 16.77
    7590 Twister   1 x 35 16.10
    2179 Delmonte Orange Lolly   1x24 15.14
    1530 Cornetto Soft Choc Chip   1 x 15 10.50
    1531 Cornetto Soft Strawberry   1 x 15 10.50
    1528 Cornetto Soft Vanilla   1 x 15 10.50
    2880 Mini Milk   1 x 44 8.63
    Ice Cream - Cones
    Code Product Description Brand Pack Size Price
    7663 Cones Small Scholler   1x400 20.00
    2547 Cornetto Soft Cones - Sleeved Marcantonio 1 x 195 13.96
    3034 Ice Cream Cone Flare Top Waffle Cone Man 1x400 8.76
    6600 Medium Waffle Cones Waffle Cone Man 1x144 26.78
    3035 Traditional Tulip Cone Waffle Cone Man 1x330 8.76
    3036 Twin Cones Waffle Cone Man 1x200 8.76
    Dessert Sauces-Toppings
    Code Product Description Brand Pack Size Price
    1687 Butterscotch Sauce Margetts 500g 2.15
    8824 Caramel Dessert Sauce Margetts 500ml 2.15
    1685 Chocolate Sauce Margetts 500g 2.15
    1897 Lemon Dessert Sauce Margetts 500g 2.15
    4062 Maple Flavour Dessert Sauce Margetts 500g 2.15
    1688 Raspberry Sauce Margetts 500g 2.15
    1686 Strawberry Sauce Margetts 500g 2.15
    2264 Toffee Fudge Dessert Sauce Margetts 500g 2.15
    9570 OTT Chocolate Sauce Macphie 12x500ml 26.00
    5892 OTT Strawberry Sauce Macphie 12x500ml 26.00
    9468 OTT Toffee Sauce Macphie 12x500ml 26.00
    Back to Home Page Back to Index Page

    This page was created by the TRACT Applications Suite from Lady Lodge Systems